<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Urban Bellwether &#124; Social Media &#38; Relationship Marketing</title>
	<atom:link href="http://urban-bellwether.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urban-bellwether.com</link>
	<description>Engage &#124; Enhance &#124; Empower</description>
	<lastBuildDate>Mon, 09 Jan 2012 19:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='urban-bellwether.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/96666f1a5230a365eb5b81443ccdd823?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Urban Bellwether &#124; Social Media &#38; Relationship Marketing</title>
		<link>http://urban-bellwether.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://urban-bellwether.com/osd.xml" title="Urban Bellwether &#124; Social Media &#38; Relationship Marketing" />
	<atom:link rel='hub' href='http://urban-bellwether.com/?pushpress=hub'/>
		<item>
		<title>Delicious in December: my tag cloud smackdown</title>
		<link>http://urban-bellwether.com/2012/01/09/delicious-in-december-my-tag-cloud-smackdown-eamccaffrey/</link>
		<comments>http://urban-bellwether.com/2012/01/09/delicious-in-december-my-tag-cloud-smackdown-eamccaffrey/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:05:53 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://urban-bellwether.com/?p=5023</guid>
		<description><![CDATA[Introduction The AdAge review of biggest social media blunders tops all others for most popular tags. The review notes how transparency, authenticity and integrity are hard to get quite right in social media. When you fail, you fail miserably. Can you say Qwikster? On the positive side, kudos to McCormick Spice. This venerable brand took [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&amp;blog=6561295&amp;post=5023&amp;subd=eamcc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2012/01/09/delicious-in-december-my-tag-cloud-smackdown-eamccaffrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://eamcc.files.wordpress.com/2012/01/01022012_delicious_wordprint-dec-feature41.jpg?w=300" medium="image">
			<media:title type="html">Delicious Dec. 2011 wordprint Top 3 Tags</media:title>
		</media:content>

		<media:content url="http://eamcc.files.wordpress.com/2009/06/delicious-48x48.png" medium="image">
			<media:title type="html">delicious-48x48</media:title>
		</media:content>
	</item>
		<item>
		<title>Delicious Tag December: Who Wins? (Slides)</title>
		<link>http://urban-bellwether.com/2012/01/06/delicious-tag-december-who-wins-slide-eamccaffrey/</link>
		<comments>http://urban-bellwether.com/2012/01/06/delicious-tag-december-who-wins-slide-eamccaffrey/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:00:17 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Spherion]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://eamcc.wordpress.com/?p=5109</guid>
		<description><![CDATA[It's not surprising what the top tags were (Dec. 2011, Delicious/eamcc). The question is why and why not sooner. Click through for a tag cloud slide show and brief examimation. Add your thoughts.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&amp;blog=6561295&amp;post=5109&amp;subd=eamcc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2012/01/06/delicious-tag-december-who-wins-slide-eamccaffrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>
	</item>
		<item>
		<title>Holiday Greetings &#8211; See You Soon</title>
		<link>http://urban-bellwether.com/2011/12/23/holiday-greetings-see-you-soon/</link>
		<comments>http://urban-bellwether.com/2011/12/23/holiday-greetings-see-you-soon/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:00:29 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Christmas and holiday season]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://urban-bellwether.com/?p=5011</guid>
		<description><![CDATA[Best wishes to you all. Thank you for your readership and engaging dialogue here, in person and throughout the social media world. Look for wrap up posts next week and a new look in January 2012. Slainte. E. Filed under: Community, Engagement, News Tagged: Christmas and holiday season, engagement, LinkedIn, media, Social Media<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&amp;blog=6561295&amp;post=5011&amp;subd=eamcc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2011/12/23/holiday-greetings-see-you-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>

		<media:content url="http://eamcc.files.wordpress.com/2011/12/email_colourlovers-com-peppermint_swirls_800x600-1.jpg" medium="image">
			<media:title type="html">Holiday Greetings: Peppermint Ginger Crisps - 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Making Delicious in November: my top 5 bookmarks</title>
		<link>http://urban-bellwether.com/2011/12/13/making-delicious-in-november-top-5-bookmarks-eamccaffrey/</link>
		<comments>http://urban-bellwether.com/2011/12/13/making-delicious-in-november-top-5-bookmarks-eamccaffrey/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:30:00 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[delicious.com]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://urban-bellwether.com/?p=4996</guid>
		<description><![CDATA[With a 2011 holiday season on the way, there was not retreat from news and bookmarks on Delicious (for me at least). Hard news was up. This November, the news that caught my attention was all about blinking and thinking of large brands, enterprises, and small entrepreneurs. Click as much as you like, co<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&amp;blog=6561295&amp;post=4996&amp;subd=eamcc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2011/12/13/making-delicious-in-november-top-5-bookmarks-eamccaffrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>

		<media:content url="http://eamcc.files.wordpress.com/0201/12/1022012_nov_delicious_wordprint-base2.jpg?w=300" medium="image">
			<media:title type="html">Nov. 2011 Delicious tag clouds</media:title>
		</media:content>

		<media:content url="http://eamcc.files.wordpress.com/2009/06/delicious-48x48.png" medium="image">
			<media:title type="html">delicious-48x48</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Thanksgiving (card)</title>
		<link>http://urban-bellwether.com/2011/11/24/happy-thanksgiving-card/</link>
		<comments>http://urban-bellwether.com/2011/11/24/happy-thanksgiving-card/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:30:12 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Greetings]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://urban-bellwether.com/?p=4962</guid>
		<description><![CDATA[A hand-crafted Thanksgiving card for you. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&amp;blog=6561295&amp;post=4962&amp;subd=eamcc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2011/11/24/happy-thanksgiving-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://eamcc.files.wordpress.com/2011/11/2011_1123_thanksgiving-card.jpg?w=150" />
		<media:content url="http://eamcc.files.wordpress.com/2011/11/2011_1123_thanksgiving-card.jpg?w=150" medium="image">
			<media:title type="html">2011_1123_Thanksgiving card</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>
	</item>
		<item>
		<title>How Bank Credit Cards Make For Unhappy Marriages</title>
		<link>http://urban-bellwether.com/2011/11/15/how-bank-credit-cards-make-unhappy-marriages/</link>
		<comments>http://urban-bellwether.com/2011/11/15/how-bank-credit-cards-make-unhappy-marriages/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:00:41 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[American Marketing Association]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://urban-bellwether.com/?p=4884</guid>
		<description><![CDATA[Who helps customers rethink, change their behavior and fine their own way up the pyramid to financial self-esteem? What's the incentive for banks to pick up the task. Reflections on newly published findings published in 11.2011 AMA Journal of Market Research.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&amp;blog=6561295&amp;post=4884&amp;subd=eamcc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2011/11/15/how-bank-credit-cards-make-unhappy-marriages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://eamcc.files.wordpress.com/2011/11/actions-edit-find-user-icon-e1321051507978.png?w=108" medium="image">
			<media:title type="html">Slow but profitable customer</media:title>
		</media:content>

		<media:content url="http://eamcc.files.wordpress.com/2011/11/actions-list-remove-user-icon-e1321051397144.png?w=108" medium="image">
			<media:title type="html">Prompt but unprofitable customer</media:title>
		</media:content>

		<media:content url="http://eamcc.files.wordpress.com/2011/11/office-customer-female-light-icon-e1321051435353.png?w=108" medium="image">
			<media:title type="html">Bank Officer</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/84/Smartcard3.png/300px-Smartcard3.png" medium="image">
			<media:title type="html">A smartcard graphic, without banklogos or simi...</media:title>
		</media:content>

		<media:content url="http://i.telegraph.co.uk/multimedia/archive/01585/man_1585803c.jpg" medium="image">
			<media:title type="html">Unhappy Marriage </media:title>
		</media:content>

		<media:content url="http://www.websters-online-dictionary.org/images/wiki/wikipedia/commons/thumb/5/58/Maslow_ps_27s_hierarchy_of_needs.svg/-Maslow_ps_27s_hierarchy_of_needs.svg.png" medium="image">
			<media:title type="html">Maslow Hierarchy of Needs (Webster&#039;s Online Dictionary)</media:title>
		</media:content>
	</item>
		<item>
		<title>Andy Rooney and the &#8220;Fine&#8221; Art of Disclaimers</title>
		<link>http://urban-bellwether.com/2011/11/05/andy-rooney-and-the-fine-art-of-disclaimers/</link>
		<comments>http://urban-bellwether.com/2011/11/05/andy-rooney-and-the-fine-art-of-disclaimers/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:19:19 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quotations]]></category>
		<category><![CDATA[60Minutes]]></category>
		<category><![CDATA[AndyRooney]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://urban-bellwether.com/2011/11/05/andy-rooney-and-the-fine-art-of-disclaimers/</guid>
		<description><![CDATA[Today's post on disclaimers honors CBS essayist Andy Rooney who passed away on Saturday, November 5th. The best way to honor a teacher is to follow in their footsteps, practice, and polish the craft they embody.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&amp;blog=6561295&amp;post=4837&amp;subd=eamcc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2011/11/05/andy-rooney-and-the-fine-art-of-disclaimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>

		<media:content url="http://eamcc.files.wordpress.com/2011/11/fine-print_andy-rooney_31289.jpg" medium="image">
			<media:title type="html">Fine Print_Andy Rooney_31289</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
