<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Urban Bellwether &#124; Social Media &#38; Relationship Marketing</title>
	<atom:link href="http://urban-bellwether.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urban-bellwether.com</link>
	<description>Engage &#124; Enhance &#124; Empower</description>
	<lastBuildDate>Thu, 07 Mar 2013 14:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='urban-bellwether.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/96666f1a5230a365eb5b81443ccdd823?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Urban Bellwether &#124; Social Media &#38; Relationship Marketing</title>
		<link>http://urban-bellwether.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://urban-bellwether.com/osd.xml" title="Urban Bellwether &#124; Social Media &#38; Relationship Marketing" />
	<atom:link rel='hub' href='http://urban-bellwether.com/?pushpress=hub'/>
		<item>
		<title>Frye boots do their own brand talking</title>
		<link>http://urban-bellwether.com/2013/03/07/frye-boots-do-their-own-brand-talking/</link>
		<comments>http://urban-bellwether.com/2013/03/07/frye-boots-do-their-own-brand-talking/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:30:24 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sound trademarks]]></category>
		<category><![CDATA[The Frye Company]]></category>

		<guid isPermaLink="false">http://urban-bellwether.com/?p=5643</guid>
		<description><![CDATA[Major brands come with a sound trademark that can be actively managed. Here's a lesson learned from Frye Boots. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&#038;blog=6561295&#038;post=5643&#038;subd=eamcc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2013/03/07/frye-boots-do-their-own-brand-talking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>

		<media:content url="http://media-cache-ec4.pinterest.com/550x/09/3f/d7/093fd7358997f8cf5c16e7c2c875f969.jpg" medium="image">
			<media:title type="html">Frye boots, women</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Brands Strive Greatly &#8211; January 2013</title>
		<link>http://urban-bellwether.com/2013/02/22/five-brands-strive-greatly-jan-2013/</link>
		<comments>http://urban-bellwether.com/2013/02/22/five-brands-strive-greatly-jan-2013/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 00:30:25 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[J.C. Penney]]></category>
		<category><![CDATA[motivators]]></category>

		<guid isPermaLink="false">http://urban-bellwether.com/?p=5559</guid>
		<description><![CDATA[Brands are striving greatly to engage customers this January 2013. Doing a tag cloud essay featuring five of the biggest brand stories reveals the core issues at work and the tactics brands are applying. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&#038;blog=6561295&#038;post=5559&#038;subd=eamcc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2013/02/22/five-brands-strive-greatly-jan-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://eamcc.files.wordpress.com/2013/02/jan-2013_urban-bellwether_delicious_e.jpg?w=150" />
		<media:content url="http://eamcc.files.wordpress.com/2013/02/jan-2013_urban-bellwether_delicious_e.jpg?w=150" medium="image">
			<media:title type="html">Brand Engagement</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>

		<media:content url="http://eamcc.files.wordpress.com/2009/06/delicious-48x48.png" medium="image">
			<media:title type="html">delicious button</media:title>
		</media:content>
	</item>
		<item>
		<title>Radio&#8217;s first commercial &#8211; 90 years ago</title>
		<link>http://urban-bellwether.com/2013/01/16/radios-first-commercial-90-years-ago/</link>
		<comments>http://urban-bellwether.com/2013/01/16/radios-first-commercial-90-years-ago/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:23:12 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://urban-bellwether.com/?p=5483</guid>
		<description><![CDATA[Thanks go out to John McDonough of NPR for his article, &#8220;First Radio Commercial Hit Airwaves 90 Years Ago&#8221; (August 28, 2012). It got me thinking. And so I pulled out my lens of Web 2.0 marketing relationships, and here&#8217;s what I saw. Popular Radio, Dec. 1922 from glowbugs.conus Step back in radio air time: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&#038;blog=6561295&#038;post=5483&#038;subd=eamcc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2013/01/16/radios-first-commercial-90-years-ago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>

		<media:content url="http://eamcc.files.wordpress.com/2013/01/tumblr_lkl61yxrkn1qb6bbso1_1280.jpg?w=208" medium="image">
			<media:title type="html">Popular Radio, Dec. 1922</media:title>
		</media:content>

		<media:content url="http://eamcc.files.wordpress.com/2013/01/fig-3-internet-radio-impact-2011.jpg?w=300" medium="image">
			<media:title type="html">Fig 3. Internet Radio Use Increases Ad Responses (c) 2011 TargetSpot, Inc. </media:title>
		</media:content>
	</item>
		<item>
		<title>Upstairs, downstairs at the digital household</title>
		<link>http://urban-bellwether.com/2012/04/09/upstairs-downstairs-at-the-digital-household/</link>
		<comments>http://urban-bellwether.com/2012/04/09/upstairs-downstairs-at-the-digital-household/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:30:11 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://urban-bellwether.com/2012/04/09/hosted-by-imgur-com/</guid>
		<description><![CDATA[Who are digital natives? How do you recognize them and why they should never leave your eyesight according to this new study commissioned by Time (Time-Warner, Inc.). <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&#038;blog=6561295&#038;post=5465&#038;subd=eamcc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2012/04/09/upstairs-downstairs-at-the-digital-household/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>

		<media:content url="http://i.imgur.com/waU1u.jpg" medium="image" />
	</item>
		<item>
		<title>How Etch-A-Sketch® Wins the Popular Culture Vote</title>
		<link>http://urban-bellwether.com/2012/03/23/etch-a-sketch-goes-political/</link>
		<comments>http://urban-bellwether.com/2012/03/23/etch-a-sketch-goes-political/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:03:52 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Etch A Sketch]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://urban-bellwether.com/?p=5442</guid>
		<description><![CDATA[via Storify. Etch-A-Sketch® ? You either get it - the brand, the culture, and the metaphor - or you don't. That's because this simple playtime drawing board created its own culture on a par with Legos. Except this thing called the Internet and gizmos like computers took over and, well. Until March 2012. Read on and comment: Does culture win over brand identity?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&#038;blog=6561295&#038;post=5442&#038;subd=eamcc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2012/03/23/etch-a-sketch-goes-political/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>

		<media:content url="http://farm8.static.flickr.com/7256/6862648204_585a6c02e8_z.jpg" medium="image" />

		<media:content url="https://graph.facebook.com/600984971/picture" medium="image">
			<media:title type="html">Ray Everett</media:title>
		</media:content>

		<media:content url="http://www.trbimg.com/img-4f6b9886/turbine/la-fi-mo-etch-a-sketch-stock-20120322-001/187/16x9" medium="image" />

		<media:content url="http://g.etfv.co/http://www.latimes.com" medium="image" />

		<media:content url="https://graph.facebook.com/1191005184/picture" medium="image">
			<media:title type="html">Christopher Gartner</media:title>
		</media:content>

		<media:content url="https://graph.facebook.com/1202680207/picture" medium="image">
			<media:title type="html">Michael Austin</media:title>
		</media:content>

		<media:content url="http://www.ohioart.com/imgs/RedRobin.jpg" medium="image" />

		<media:content url="http://g.etfv.co/http://www.ohioart.com" medium="image" />

		<media:content url="https://graph.facebook.com/100003364331270/picture" medium="image">
			<media:title type="html">Lasting Sunshine</media:title>
		</media:content>

		<media:content url="http://i.i.com.com/cnwk.1d/i/tim/2012/01/12/2012_CBS-this-morming-MPU.jpg" medium="image" />

		<media:content url="http://g.etfv.co/http://www.cbsnews.com/" medium="image" />

		<media:content url="https://graph.facebook.com/100000769787061/picture" medium="image">
			<media:title type="html">Mike Peterson</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/sticky/default_profile_images/default_profile_3_normal.png" medium="image">
			<media:title type="html">Isabel_Jack</media:title>
		</media:content>

		<media:content url="http://farm8.static.flickr.com/7186/6862445978_61e97e4507_z.jpg" medium="image" />

		<media:content url="http://a0.twimg.com/profile_images/1614151000/Burnetts_PinkLemonade_normal.jpg" medium="image">
			<media:title type="html">_Burnetts</media:title>
		</media:content>

		<media:content url="http://blogs-images.forbes.com/thumbnails/blog_1401/pt_1401_7385_o.jpg?t=1332445493" medium="image" />

		<media:content url="http://g.etfv.co/http://www.forbes.com" medium="image" />

		<media:content url="http://media-cache2.pinterest.com/upload/141933825726420943_C0SlO98V_c.jpg" medium="image" />

		<media:content url="http://g.etfv.co/http://pinterest.com" medium="image" />

		<media:content url="http://a248.e.akamai.net/origin-cdn.volusion.com/hcdyu.jndem/v/vspfiles/photos/categories/46.jpg" medium="image" />

		<media:content url="http://g.etfv.co/http://www.world-of-toys.com" medium="image" />
	</item>
		<item>
		<title>Branded relationships in five easy lessons : Whole Foods</title>
		<link>http://urban-bellwether.com/2012/03/16/branded-relationships-in-five-easy-lessons-whole-foods/</link>
		<comments>http://urban-bellwether.com/2012/03/16/branded-relationships-in-five-easy-lessons-whole-foods/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:30:53 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Whole Foods Market]]></category>

		<guid isPermaLink="false">http://urban-bellwether.com/?p=5407</guid>
		<description><![CDATA[Whole Foods clearly has done the business boot camp exercises and drilled down to a core mission statement. Building out from "Whole" has created a total brand identity, experience, and culture. These five branded relationship lessons can be customized and scaled to every enterprise. Read and vote for your favorite.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&#038;blog=6561295&#038;post=5407&#038;subd=eamcc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2012/03/16/branded-relationships-in-five-easy-lessons-whole-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>

		<media:content url="http://media-cdn3.pinterest.com/upload/72198400245817326_SdlaURvi_c.jpg" medium="image" />

		<media:content url="http://media-cdn4.pinterest.com/upload/54817320433886087_dZ2cscmg_c.jpg" medium="image" />

		<media:content url="http://media-cdn6.pinterest.com/upload/174162710559219168_bJMHkV2M_c.jpg" medium="image" />

		<media:content url="http://media-cdn1.pinterest.com/upload/176695985349624198_LmzyXwhS_c.jpg" medium="image" />

		<media:content url="http://media-cdn0.pinterest.com/upload/152137293631599453_VoilVhMa_c.jpg" medium="image" />
	</item>
		<item>
		<title>Do customers recall your brand by smell?</title>
		<link>http://urban-bellwether.com/2012/03/08/do-customers-recall-your-brand-by-smell/</link>
		<comments>http://urban-bellwether.com/2012/03/08/do-customers-recall-your-brand-by-smell/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:30:32 +0000</pubDate>
		<dc:creator>Elizabeth A. McCaffrey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Procter & Gamble]]></category>

		<guid isPermaLink="false">https://eamcc.wordpress.com/?p=5381</guid>
		<description><![CDATA[Your brand has a scent — real or imagined — with power to influence awareness, recall, purchase, and loyalty. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urban-bellwether.com&#038;blog=6561295&#038;post=5381&#038;subd=eamcc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urban-bellwether.com/2012/03/08/do-customers-recall-your-brand-by-smell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/675dc9d2dfa8d00499fc57ed475a93de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eamcc</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://media-cdn.pinterest.com/upload/201817627021044856_HPP3qLQA_c.jpg" medium="image">
			<media:title type="html">Johnson&#039;s Baby Power via shoutingforha.blogspot.com</media:title>
		</media:content>

		<media:content url="http://analytics.apnewsregistry.com/analytics/v2/image.svc/chron/RWS/chron.com/CVI/5/CAI/2245452/E/prod/AT/A" medium="image" />
	</item>
	</channel>
</rss>
